|
Tacoma-Pierce County,
Federal Way,
Highline,
Auburn,
Mount Rainier, Greater Renton, Maple Valley and Kent Youth Soccer Associations |
Select the desired division to display your schedule.
| Division | Rvsn | Date | Division | Rvsn | Date | Division | Rvsn | Date | Division | Rvsn | Date | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | B11F | 1 | 11/19 | ![]() | B11SF1 | 2 | 11/15 | ![]() | B11SF2 | 1 | 11/08 | ![]() | B11D1 | 1 | 10/08 | ||||
![]() | B11D2 | 1 | 10/08 | ![]() | B11D3 | 2 | 10/08 | ![]() | B11D4 | 1 | 10/08 | ||||||||
![]() | B12F | 1 | 11/19 | ![]() | B12SF1 | 1 | 11/08 | ![]() | B12SF2 | 1 | 11/08 | ![]() | B12D1 | 1 | 10/08 | ||||
![]() | B12D2 | 1 | 10/08 | ||||||||||||||||
![]() | B13F | 1 | 11/19 | ![]() | B13SF1 | 1 | 11/08 | ![]() | B13SF2 | 1 | 11/08 | ![]() | B13D1 | 1 | 10/08 | ||||
![]() | B13D2 | 1 | 10/08 | ||||||||||||||||
![]() | B14F | 1 | 11/19 | ![]() | B14SF1 | 1 | 11/08 | ![]() | B14SF2 | 1 | 11/08 | ![]() | B14D1 | 1 | 10/08 | ||||
![]() | B14D2 | 1 | 10/08 | ||||||||||||||||
![]() | B15F | 1 | 11/19 | ![]() | B15SF1 | 1 | 11/08 | ![]() | B15SF2 | 1 | 11/08 | ![]() | B15D1 | 1 | 10/08 | ||||
![]() | B15D2 | 1 | 10/08 | ||||||||||||||||
![]() | B16D1 | 1 | 10/08 | ||||||||||||||||
![]() | B17D1 | 2 | 10/08 | ||||||||||||||||
![]() | B18F | 1 | 11/19 | ![]() | B18SF1 | 1 | 11/08 | ![]() | B18SF2 | 1 | 11/08 | ![]() | B18D1 | 1 | 10/08 | ||||
![]() | B18D2 | 1 | 10/08 | ||||||||||||||||
![]() | G11F | 1 | 11/19 | ![]() | G11SF1 | 1 | 11/08 | ![]() | G11SF2 | 1 | 11/08 | ![]() | G11D1 | 1 | 10/08 | ||||
![]() | G11D2 | 1 | 10/08 | ![]() | G11D3 | 1 | 10/08 | ![]() | G11D4 | 1 | 10/08 | ||||||||
![]() | G12F | 1 | 11/19 | ![]() | G12SF1 | 1 | 11/08 | ![]() | G12SF2 | 1 | 11/08 | ![]() | G12D1 | 1 | 10/08 | ||||
![]() | G12D2 | 2 | 10/08 | ![]() | G12D3 | 1 | 10/08 | ![]() | G12D4 | 1 | 10/08 | ||||||||
![]() | G13F | 1 | 11/19 | ![]() | G13SF1 | 1 | 11/08 | ![]() | G13SF2 | 1 | 11/08 | ![]() | G13D1 | 1 | 10/08 | ||||
![]() | G13D2 | 1 | 10/08 | ![]() | G13D3 | 1 | 10/08 | ![]() | G13D4 | 1 | 10/08 | ||||||||
![]() | G14F | 1 | 11/19 | ![]() | G14SF1 | 1 | 11/08 | ![]() | G14SF2 | 1 | 11/08 | ![]() | G14D1 | 1 | 10/08 | ||||
![]() | G14D2 | 1 | 10/08 | ||||||||||||||||
![]() | G15F | 1 | 11/19 | ![]() | G15SF1 | 1 | 11/08 | ![]() | G15SF2 | 1 | 11/08 | ![]() | G15D1 | 1 | 10/08 | ||||
![]() | G15D2 | 1 | 10/08 | ||||||||||||||||
![]() | G16D1 | 1 | 10/08 | ||||||||||||||||
![]() | G17D1 | 2 | 10/25 | ||||||||||||||||
![]() | G18D1 | 1 | 10/08 | ||||||||||||||||

| Back to the Menu | Back to Recreational Cup |

|
Report problems by e-mail to:
Gerd@district-3.org
©2006-2010 All rights Reserved The Soccer System |