|
Tacoma-Pierce County,
Federal Way,
Highline,
Auburn,
Mount Rainier, Greater Renton, Maple Valley and Kent Youth Soccer Associations |
| Division: GU14 Recreational | List Scores | |||||||
|---|---|---|---|---|---|---|---|---|
| Click on the team name to display individual scores. | ||||||||
| Team No | Team Name | Association | W | L | T | Pts | GF | GA |
| 5 | FWU Lightning 95 - Grayford | FWSA | 7 | 2 | 1 | 22 | 26 | 12 |
| 6 | SSC Blasters | MRSA | 6 | 3 | 1 | 19 | 23 | 13 |
| 1 | MpVSA Fire Monkeys | MpVSA | 5 | 4 | 1 | 16 | 16 | 13 |
| 3 | WS Spice '95 | HSA | 3 | 4 | 3 | 12 | 17 | 22 |
| 4 | FC Kent Gators | KYSA | 2 | 4 | 4 | 10 | 13 | 19 |
| 2 | MpVSA Blazers | MpVSA | 1 | 7 | 2 | 5 | 10 | 26 |
GF - Goals For GA - Goals Against
| Return to Standings Index | Return to District III |
|
Report problems by e-mail to:
Gerd.Schmidt@district-3.org
©2009 All rights Reserved The Soccer System |